Terrain d'un acre en zone agricole. Bon investissement à long terme.
INCLUSIONS
--
EXCLUSIONS
--
| Année d'évaluation | 2025 |
| Terrain | 25 200 $ |
| Bâtiment | 0 $ |
| Total | 25 200 $ |
| Taxes municipales (2025) | 167 $ |
| Total | 167 $ |
| Système d'égouts | Aucun |
| Approvisionnement en eau | Aucun |
| Aménagement du terrain | Paysager |
| Particularités | Enclavé |
| Topographie | Plat |
| Zonage | Agricole |
| Dimensions du terrain | 60.96 x 68.28 m |
| Délai d'occupation | 15 jours |
Entrez les informations nécessaires pour calculer le montant de votre prêt hypothécaire et des versements mensuels :
