HULL! Profitable triplex featuring two 2-bedroom units and one 1-bedroom unit. Potential rental income of over $5,500 per month, renovated units in good condition, and a prime strategic location close to all amenities and Ottawa. 2 of the 3 units could be available for occupation.
INCLUSIONS
--
EXCLUSIONS
--
| Assessment year | 2026 |
| Land | $191,200 |
| Building | $297,700 |
| Total | $488,900 |
| Municipal Taxes (2026) | $4,226 |
| School taxes (2025) | $340 |
| Total | $4,566 |
| Space type | Total number | Vacant | Area | Description |
|---|---|---|---|---|
| Résidentielle (5½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (5½) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Siding | Vinyl |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | Crawl space |
| Cupboard | Melamine |
| Available services | Fire detector |
| Parking | Outdoor |
| Driveway |
Asphalt Double width or more |
| Landscaping | Landscape |
| Topography | Flat |
| Proximity |
Cegep Daycare centre Elementary school Golf High school Highway Park - green area |
| Zoning | Residential |





Enter the necessary information to calculate your mortgage amount and monthly payments:
